2022-08-31 15:27:43 +02:00
2022-08-29 14:28:17 +02:00
2022-08-29 14:28:17 +02:00
2022-08-29 14:28:17 +02:00
2022-08-29 14:28:17 +02:00
2022-08-29 14:28:17 +02:00
2022-08-29 14:28:17 +02:00
2022-08-29 14:28:17 +02:00
2022-08-29 14:28:17 +02:00
2022-08-29 14:28:17 +02:00
2022-08-29 14:28:17 +02:00
2022-08-29 14:28:17 +02:00

wetter

A new Flutter project.

Getting Started

This project is a starting point for a Flutter application.

A few resources to get you started if this is your first Flutter project:

For help getting started with Flutter development, view the online documentation, which offers tutorials, samples, guidance on mobile development, and a full API reference.

S
Description
A weather app in flutter with DWD data
Readme 938 KiB
Languages
Dart 46.1%
C++ 25.6%
CMake 22.2%
HTML 2.2%
Swift 1.8%
Other 2%